f
![]() |
These are the Top 100 Baby Girls Names from the UK. You can see the meanings of these names by going to the baby name meaning alphabetical list page.
| Top 100 Girls Names | |
| 1 | JESSICA |
| 2 | EMILY |
| 3 | SOPHIE |
| 4 | OLIVIA |
| 5 | CHLOE |
| 6 | ELLIE |
| 7 | GRACE |
| 8 | LUCY |
| 9 | CHARLOTTE |
| 10 | KATIE |
| 11 | ELLA |
| 12 | MEGAN |
| 13 | HANNAH |
| 14 | AMELIA |
| 15 | RUBY |
| 16 | LILY |
| 17 | AMY |
| 18 | MIA |
| 19 | ABIGAIL |
| 20 | MILLIE |
| 21 | MOLLY |
| 22 | EMMA |
| 23 | HOLLY |
| 24 | LEAH |
| 25 | ISABELLA |
| 26 | LAUREN |
| 27 | CAITLIN |
| 28 | DAISY |
| 29 | EVIE |
| 30 | ISABELLE |
| 31 | FREYA |
| 32 | ERIN |
| 33 | REBECCA |
| 34 | GEORGIA |
| 35 | PHOEBE |
| 36 | AMBER |
| 37 | MADISON |
| 38 | KEIRA |
| 39 | POPPY |
| 40 | BETHANY |
| 41 | JASMINE |
| 42 | ELIZABETH |
| 43 | ELEANOR |
| 44 | ALICE |
| 45 | PAIGE |
| 46 | ISABEL |
| 47 | SCARLETT |
| 48 | LIBBY |
| 49 | AIMEE |
| 50 | NIAMH |
| 51 | ISOBEL |
| 52 | ANNA |
| 53 | ABBIE |
| 54 | TIA |
| 55 | MAISIE |
| 56 | SARAH |
| 57 | ALISHA |
| 58 | EVE |
| 59 | SHANNON |
| 60 | COURTNEY |
| 61 | ROSIE |
| 62 | SOPHIA |
| 63 | SUMMER |
| 64 | IMOGEN |
| 65 | MADELEINE |
| 66 | MADDISON |
| 67 | ZOE |
| 68 | NICOLE |
| 69 | SIENNA |
| 70 | FAITH |
| 71 | BROOKE |
| 72 | ALICIA |
| 73 | FRANCESCA |
| 74 | LILLY |
| 75 | RACHEL |
| 76 | NATASHA |
| 77 | HARRIET |
| 78 | EVA |
| 79 | MOLLIE |
| 80 | DEMI |
| 81 | LYDIA |
| 82 | AMELIE |
| 83 | ALEXANDRA |
| 84 | AVA |
| 85 | ZARA |
| 86 | ELOISE |
| 87 | GRACIE |
| 88 | MATILDA |
| 89 | KIERA |
| 90 | SKYE |
| 91 | HOLLIE |
| 92 | LAURA |
| 93 | LOLA |
| 94 | MORGAN |
| 95 | TILLY |
| 96 | SOFIA |
| 97 | KAYLEIGH |
| 98 | MELISSA |
| 99 | MAYA |
| 100 | NAOMI |
![]() |
FREE(無料) 妊娠カウントダウンカレンダー |
Please note: this website has been compiled from publicly available information garnered from several government websites. Further information can be found here where there is similar information on the Top 100 Baby Names.